HERO-100: Difference between revisions

From Dicey Dangers Wiki
Jump to navigation Jump to search
m (Paxe moved page CHR-100 to HERO-100)
No edit summary
Line 4: Line 4:
! Roll d10 !! Heritage - Keyword !! Table
! Roll d10 !! Heritage - Keyword !! Table
|-
|-
| 1-2 || [[:Category:Dwarf|Dwarf]] || See [[CHR-101|Table 101: Dwarf Traits]]
| 1-2 || [[:Category:Dwarf|Dwarf]] || See [[HERO-101|Table 101: Dwarf Traits]]
|-
|-
| 3-4 || [[:Category:Elf|Elf]] || See [[CHR-102|Table 102: Elf Traits]]
| 3-4 || [[:Category:Elf|Elf]] || See [[HERO-102|Table 102: Elf Traits]]
|-
|-
| 5-6 || [[:Category:Fairy|Fairy]] || See [[CHR-103|Table 103: Fairy Traits]]
| 5-6 || [[:Category:Fairy|Fairy]] || See [[HERO-103|Table 103: Fairy Traits]]
|-
|-
| 7-8 || [[:Category:Halfling|Halfling]] || See [[CHR-104|Table 104: Halfling Traits]]
| 7-8 || [[:Category:Halfling|Halfling]] || See [[HERO-104|Table 104: Halfling Traits]]
|-
|-
| 9-10 || [[:Category:Human|Human]] || See [[CHR-105|Table 105: Human Traits]]
| 9-10 || [[:Category:Human|Human]] || See [[HERO-105|Table 105: Human Traits]]
|}
|}



Revision as of 00:30, 14 July 2021