HERO-513: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(5 intermediate revisions by the same user not shown) | |||
Line 9: | Line 9: | ||
| '''2''' || of [[Remove Curse]] | | '''2''' || of [[Remove Curse]] | ||
|- | |- | ||
| '''3''' || of [[ | | '''3''' || of [[Wind Walk]] | ||
|- | |- | ||
| '''4''' || of [[Protection from Monsters]] | | '''4''' || of [[Protection from Monsters]] | ||
|- | |- | ||
| '''5''' || of [[ | | '''5''' || of [[Time Stop]] | ||
|- | |- | ||
| '''6''' || of [[ | | '''6''' || of [[Turn Monsters]] | ||
|- | |- | ||
|} | |} |
Latest revision as of 19:14, 19 February 2022
Dicey Dangers, HERO Generator | Game by Joel Hills |
Table 513: Restoration Spell Suffix
Roll 1d6 | Spell Suffix |
---|---|
1 | of Pavlossus Aid |
2 | of Remove Curse |
3 | of Wind Walk |
4 | of Protection from Monsters |
5 | of Time Stop |
6 | of Turn Monsters |
Return to the Previous Table
Start Hero | Table 100: Hero Heritage | Table 200: Hero Class | Table 300: Hero Alignment | Table:500 Starting Item | Table:600 Hero Name | Table 999: Finished Hero |