HERO-512: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 9: | Line 9: | ||
| '''2''' || of [[Sleeping]] | | '''2''' || of [[Sleeping]] | ||
|- | |- | ||
| '''3''' || of [[ | | '''3''' || of [[Courage]] | ||
|- | |- | ||
| '''4''' || of [[ | | '''4''' || of [[Vision of the Seven]] | ||
|- | |- | ||
| '''5''' || of [[ | | '''5''' || of [[Call to Arms]] | ||
|- | |- | ||
| '''6''' || of [[ | | '''6''' || of [[Hysteria]] | ||
|- | |- | ||
|} | |} |
Revision as of 18:26, 5 September 2021
Dicey Dangers, HERO Generator | Game by Joel Hills |
Table 512: Illusion Spell Suffix
Roll 1d6 | Spell Suffix |
---|---|
1 | of Prismatic Light |
2 | of Sleeping |
3 | of Courage |
4 | of Vision of the Seven |
5 | of Call to Arms |
6 | of Hysteria |
Return to the Previous Table
Start Hero | Table 100: Hero Heritage | Table 200: Hero Class | Table 300: Hero Alignment | Table:500 Starting Item | Table:600 Hero Name | Table 999: Finished Hero |