HERO-200: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{Template:HEROGEN Header}} ==Table 200: Hero Class== {| class="wikitable" ! Roll d12 !! Result - Keyword !! Stat +3 * !! Stat +3 * !! Table |- | 1 || Alchemist || Mind || Luc...") |
No edit summary |
||
Line 4: | Line 4: | ||
! Roll d12 !! Result - Keyword !! Stat +3 * !! Stat +3 * !! Table | ! Roll d12 !! Result - Keyword !! Stat +3 * !! Stat +3 * !! Table | ||
|- | |- | ||
| 1 || Alchemist || Mind || Luck || See Table 201: | | 1 || [[:Category:Alchemist|Alchemist]] || [[Mind]] || [[Luck]] || See [[HERO-201|Table 201: Alchemist Pack]] | ||
|- | |- | ||
| 2 || Bard || Reflex || Social || See Table 202: Bard Pack | | 2 || [[:Category:Bard|Bard]] || [[Reflex]] || [[Social]] || See [[HERO-202|Table 202: Bard Pack]] | ||
|- | |- | ||
| 3 || Cleric || Mind || Body || See Table 203: Cleric Pack | | 3 || [[:Category:Cleric|Cleric]] || [[Mind]] || [[Body]] || See [[HERO-203|Table 203: Cleric Pack]] | ||
|- | |- | ||
| 4 || Fighter || Body || Reflex || See Table 204: Fighter Pack | | 4 || [[:Category:Fighter|Fighter]] || [[Body]] || [[Reflex]] || See [[HERO-204|Table 204: Fighter Pack]] | ||
|- | |- | ||
| 5 || Gambler || Social || Luck || See Table 205: Gambler Pack | | 5 || [[:Category:Gambler|Gambler]] || [[Social]] || [[Luck]] || See [[HERO-205|Table 205: Gambler Pack]] | ||
|- | |- | ||
| 6 || Paladin || Body || Social || See Table 206: Paladin Pack | | 6 || [[:Category:Paladin|Paladin]] || [[Body]] || [[Social]] || See [[HERO-206|Table 206: Paladin Pack]] | ||
|- | |- | ||
| 7 || Rouge || Reflex || Luck || See Table 207: Rouge Pack | | 7 || [[:Category:Rouge|Rouge]] || [[Reflex]] || [[Luck]] || See [[HERO-207|Table 207: Rouge Pack]] | ||
|- | |- | ||
| 8 || Sorcerer || Mind || Social || See Table 208: Sorcerer Pack | | 8 || [[:Category:Sorcerer|Sorcerer]] || [[Mind]] || [[Social]] || See [[HERO-208|Table 208: Sorcerer Pack]] | ||
|- | |- | ||
| 9 || Swashbuckler || Body || Luck || See Table 209: Swashbuckler Pack | | 9 || [[:Category:Swashbuckler|Swashbuckler]] || [[Body]] || [[Luck]] || See [[HERO-209|Table 209: Swashbuckler Pack]] | ||
|- | |- | ||
| 10 || Wizard || Mind || Reflex || See Table 210: Wizard Pack | | 10 || [[:Category:Wizard|Wizard]] || [[Mind]] || [[Reflex]] || See [[HERO-210|Table 210: Wizard Pack]] | ||
|- | |- | ||
| 11-12 || Multi Class - Roll again for a class then roll for an additional Class || || || | | 11-12 || Multi Class - Roll again for a class then roll for an additional Class || || || |
Revision as of 20:23, 16 July 2021
Dicey Dangers, HERO Generator | Game by Joel Hills |
Table 200: Hero Class
Roll d12 | Result - Keyword | Stat +3 * | Stat +3 * | Table |
---|---|---|---|---|
1 | Alchemist | Mind | Luck | See Table 201: Alchemist Pack |
2 | Bard | Reflex | Social | See Table 202: Bard Pack |
3 | Cleric | Mind | Body | See Table 203: Cleric Pack |
4 | Fighter | Body | Reflex | See Table 204: Fighter Pack |
5 | Gambler | Social | Luck | See Table 205: Gambler Pack |
6 | Paladin | Body | Social | See Table 206: Paladin Pack |
7 | Rouge | Reflex | Luck | See Table 207: Rouge Pack |
8 | Sorcerer | Mind | Social | See Table 208: Sorcerer Pack |
9 | Swashbuckler | Body | Luck | See Table 209: Swashbuckler Pack |
10 | Wizard | Mind | Reflex | See Table 210: Wizard Pack |
11-12 | Multi Class - Roll again for a class then roll for an additional Class |
Note:
- Duel Class Characters add +2 Stat on the First Class and +1 Stat on the Second Class
- Triple Class add +1 Stats for for all 3 Classes
- No More than 3 Classes, Any additional Classes count as none.
Go to Table 300: Hero Alignment
Start Hero | Table 100: Hero Heritage | Table 200: Hero Class | Table 300: Hero Alignment | Table:500 Starting Item | Table:600 Hero Name | Table 999: Finished Hero |