HERO-510: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 11: | Line 11: | ||
| '''3''' || of [[Fireballs]] | | '''3''' || of [[Fireballs]] | ||
|- | |- | ||
| '''4''' || of [[ | | '''4''' || of [[Thermal Biting]] | ||
|- | |- | ||
| '''5''' || of [[Dragon Breath]] | | '''5''' || of [[Dragon Breath]] | ||
Latest revision as of 04:06, 15 October 2021
| Dicey Dangers, HERO Generator | Game by Joel Hills |
Table 510: Destruction Starting Spell Suffix
| Roll 1d6 | Spell Suffix |
|---|---|
| 1 | of Acid Spray |
| 2 | of Elemental Arrow |
| 3 | of Fireballs |
| 4 | of Thermal Biting |
| 5 | of Dragon Breath |
| 6 | of Sparking |
Return to the Previous Table
| Start Hero | Table 100: Hero Heritage | Table 200: Hero Class | Table 300: Hero Alignment | Table:500 Starting Item | Table:600 Hero Name | Table 999: Finished Hero |