HERO-207: Difference between revisions

From Dicey Dangers Wiki
Jump to navigation Jump to search
No edit summary
Line 8: Line 8:
|-
|-
|rowspan="3"style="text-align:center;"| 1  
|rowspan="3"style="text-align:center;"| 1  
| Robes || Table X
| Padded Armor || Table X
|-
|-
|Club || Table X
|Short Sword || Table X
|-
|-
|1d6+1 Potion || Table X
|Boots|| Table X
|-
|-
|}
|}
Line 20: Line 20:
|-
|-
|rowspan="3"style="text-align:center;"| 2
|rowspan="3"style="text-align:center;"| 2
| Robes || Table X
| Padded Armor || Table X
|-
|-
|Club || Table X
|Cudgel || Table X
|-
|-
|1d6+1 Potion || Table X
|Boots || Table X
|-
|-
|}
|}
Line 32: Line 32:
|-
|-
|rowspan="3"style="text-align:center;"| 3
|rowspan="3"style="text-align:center;"| 3
| Robes || Table X
| Padded Armor || Table X
|-
|-
|Club || Table X
|Short Sword || Table X
|-
|-
|1d6+1 Potion || Table X
|Cloak || Table X
|-
|-
|}
|}
Line 44: Line 44:
|-
|-
|rowspan="3"style="text-align:center;"| 4
|rowspan="3"style="text-align:center;"| 4
| Robes || Table X
| Leather Armor || Table X
|-
|-
|Club || Table X
|Dagger || Table X
|-
|-
|1d6+1 Potion || Table X
|Cloak || Table X
|-
|-
|}
|}
Line 56: Line 56:
|-
|-
|rowspan="3"style="text-align:center;"| 5
|rowspan="3"style="text-align:center;"| 5
| Robes || Table X
| Leather Armor || Table X
|-
|-
|Club || Table X
|Nunchuckas || Table X
|-
|-
|1d6+1 Potion || Table X
|Cape || Table X
|-
|-
|}
|}
Line 68: Line 68:
|-
|-
|rowspan="3"style="text-align:center;"| 6  
|rowspan="3"style="text-align:center;"| 6  
| Robes || Table X
| Leather Armor || Table X
|-
|-
|Club || Table X
|Hand Axe || Table X
|-
|-
|1d6+1 Potion || Table X
|Cape || Table X
|-
|-
|}
|}

Revision as of 05:08, 21 July 2021

Dicey Dangers, HERO Generator Game by Joel Hills
UnderConstruction.png

Table 207: Rogue Pack

Roll 1d6 for Starting Gear

Pack 1 Item Table
1 Padded Armor Table X
Short Sword Table X
Boots Table X
Pack 2 Item Table
2 Padded Armor Table X
Cudgel Table X
Boots Table X
Pack 3 Item Table
3 Padded Armor Table X
Short Sword Table X
Cloak Table X
Pack 4 Item Table
4 Leather Armor Table X
Dagger Table X
Cloak Table X
Pack 5 Item Table
5 Leather Armor Table X
Nunchuckas Table X
Cape Table X
Pack 6 Item Table
6 Leather Armor Table X
Hand Axe Table X
Cape Table X


Go to Table 200: Hero Class

HeroGenerator-Icon.png
Start Hero Table 100: Hero Heritage Table 200: Hero Class Table 300: Hero Alignment Table:500 Starting Item Table:600 Hero Name Table 999: Finished Hero