HERO-504: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 6: | Line 6: | ||
If you have the following Keyword you '''MAY''' following Table link associated to it instead. | If you have the following Keyword you '''MAY''' following Table link associated to it instead. | ||
{| class="wikitable" | {| class="wikitable" style="color:black; background-color:#efeae2; border: 2px solid #0A680C;" | ||
!Roll 1d6 !! Keyword !! Table Spell Suffix | !Roll 1d6 !! Keyword !! Table Spell Suffix | ||
|- | |- | ||
Latest revision as of 14:42, 19 July 2026
| Dicey Dangers, HERO Generator | Game by Joel Hills |
Table 504: Starting Spell Suffix
Roll on this Table -OR- If you have the following Keyword you MAY following Table link associated to it instead.
| Roll 1d6 | Keyword | Table Spell Suffix |
|---|---|---|
| 1 | Paladin | See Table-508 Alteration Spell Suffix |
| 2 | Sorcerer | See Table-509 Conjuration Spell Suffix |
| 3 | Wizard | See Table-510 Destruction Spell Suffix |
| 4 | Alchemist | See Table-511 Enchanting Spell Suffix |
| 5 | Bard | See Table-512 Illusion Spell Suffix |
| 6 | Cleric | See Table-513 Restoration Spell Suffix |
Determine Charges
- Look up the Item Base Item
- Roll for how many Charges your item has.
Return to the Previous Table
| Start Hero | Table 100: Hero Heritage | Table 200: Hero Class | Table 300: Hero Alignment | Table 400: Hero Health | Table:500 Starting Item | Table:600 Hero Name | Table 999: Finished Hero |