HERO-604
Jump to navigation
Jump to search
Dicey Dangers, HERO Generator | Game by Joel Hills |
Table 604: Halfling Hero Name
Roll on the Table Twice Once for First Name and Once for Last Name
Roll 1d12 | Male First Name | Female First name | Last Name |
---|---|---|---|
1 | Alcott | Adeline | Thistlefoot |
2 | Branford | Brielle | Meadowbrook |
3 | Cedric | Calliope | Bramblebush |
4 | Darian | Delilah | Puddlefoot |
5 | Eldon | Emmeline | Cloverfield |
6 | Finley | Fiona | Sweetspring |
7 | Gideon | Gwendolyn | Hazelwood |
8 | Harlan | Harper | Tumbleweed |
9 | Jareth | Isadora | Willowgrove |
10 | Kieran | Juniper | Mossberg |
11 | Landon | Lila | Honeydew |
12 | Milo | Maisie | Berrybrook |
Go to Table 999: Finished Hero
Start Hero | Table 100: Hero Heritage | Table 200: Hero Class | Table 300: Hero Alignment | Table:500 Starting Item | Table:600 Hero Name | Table 999: Finished Hero |