Recent changes
Jump to navigation
Jump to search
Track the most recent changes to the wiki on this page.
List of abbreviations:
- N
- This edit created a new page (also see list of new pages)
- m
- This is a minor edit
- b
- This edit was performed by a bot
- (±123)
- The page size changed by this number of bytes
9 November 2024
14:52 | CCVV-7000 diffhist +893 Paxe talk contribs |
|
14:48 | Clue 2 changes history +794 [Paxe (2×)] | |||
|
14:48 (cur | prev) +795 Paxe talk contribs | ||||
|
14:40 (cur | prev) −1 Paxe talk contribs |
14:44 | CCVV-0200 diffhist +233 Paxe talk contribs |
|
14:30 | Monster Definition 3 changes history +48 [Paxe (3×)] | |||
|
14:30 (cur | prev) −1 Paxe talk contribs | ||||
|
14:23 (cur | prev) +24 Paxe talk contribs | ||||
|
02:39 (cur | prev) +25 Paxe talk contribs |
14:30 | Acid Vespid diffhist +23 Paxe talk contribs |
14:30 | Barrel Mimic diffhist +23 Paxe talk contribs |
14:30 | Cask Beetle diffhist +23 Paxe talk contribs |
14:30 | Cobgoblin Hunter diffhist +23 Paxe talk contribs |
14:30 | Cold Vespid diffhist +23 Paxe talk contribs |
14:30 | Dusty Goblin diffhist +24 Paxe talk contribs |
14:30 | Dwarf Skeleton diffhist +23 Paxe talk contribs |
14:30 | Electric Vespid diffhist +23 Paxe talk contribs |
14:30 | Elf Skeleton diffhist +23 Paxe talk contribs |
14:30 | Energy Vespid diffhist +23 Paxe talk contribs |
14:30 | Fairy Skeleton diffhist +23 Paxe talk contribs |
14:30 | Fermented Slugs diffhist +23 Paxe talk contribs |
14:30 | Fire Vespid diffhist +23 Paxe talk contribs |
14:30 | Halfling Skeleton diffhist +23 Paxe talk contribs |
14:30 | Hulking Trapdoor Spider diffhist +23 Paxe talk contribs |
14:30 | Human Skeleton diffhist +23 Paxe talk contribs |
14:29 | Magic Vespid diffhist +23 Paxe talk contribs |
14:29 | Orc Skeleton diffhist +23 Paxe talk contribs |
14:29 | Orc Sketelon diffhist +23 Paxe talk contribs |
14:29 | Pugnacious Rot diffhist +23 Paxe talk contribs |
14:29 | Wake of Vultures diffhist +23 Paxe talk contribs |
14:29 | Waspkin Alchemist diffhist +23 Paxe talk contribs |
14:29 | Waspkin Queen diffhist +23 Paxe talk contribs |
14:29 | Waspkin Swashbuckler diffhist +23 Paxe talk contribs |
14:29 | Wine Weird diffhist +23 Paxe talk contribs |
|
N 14:24 | Brace 3 changes history +749 [Paxe (3×)] | |||
|
14:24 (cur | prev) −5 Paxe talk contribs | ||||
|
14:21 (cur | prev) −35 Paxe talk contribs | ||||
N |
|
14:17 (cur | prev) +789 Paxe talk contribs (Created page with "{{Template:Core Rule Header}} {{Template:Core Rule Navigation|right}} ==Brace== Brace represents a calculated Defense bonus that bolsters the monster's ability to resist attacks from heavily offensive Heroes. The bonus is determined by taking half the number of the Hero's White Attack dice (rounded up). This mechanic allows the monster to adapt its defenses to counter the Hero's offensive strength, making it harder to land effective strikes. For example: If the Hero has...") |
|
N 14:24 | Cleave 3 changes history +733 [Paxe (3×)] | |||
|
14:24 (cur | prev) −5 Paxe talk contribs | ||||
|
14:21 (cur | prev) −35 Paxe talk contribs | ||||
N |
|
14:17 (cur | prev) +773 Paxe talk contribs (Created page with "{{Template:Core Rule Header}} {{Template:Core Rule Navigation|right}} ==Cleave== Cleave represents a calculated Attack bonus that capitalizes on the Hero's defensive capabilities. The bonus is determined by taking half the number of the Hero's White Defense dice (rounded up). This mechanic allows the monster to strike with additional precision and power, turning the Hero's defensive strength into an offensive liability for them. For example: If the Hero has 5 White Defe...") |