Category:Song: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 7: | Line 7: | ||
{| class="wikitable" | {| class="wikitable" | ||
! Music Type !! Instruments | ! Music Type !! Instruments !! Song !! Effect | ||
|- | |- | ||
| Percussion || {{Template:Drum}} | | Percussion || {{Template:Drum}} || [[Chant of Battle]] || +1/2/3 white Attack dice this encounter | ||
|- | |- | ||
| | | Percussion || {{Template:Drum}} || [[War Cadence]] || +1/2/3 white Defense dice this encounter | ||
|- | |- | ||
| | | Percussion || {{Template:Drum}} || [[Rhythm of Endurance]] || Remove 1/2/3 Threat Dice from the current pool | ||
|- | |- | ||
| | | String || {{Template:Lute}}{{Template:Harp}}{{Template:Lyre}} || [[Hymn of Restoration]] || Restore 1/2/3 Health (outside of combat) | ||
|- | |- | ||
| | | String || {{Template:Lute}}{{Template:Harp}}{{Template:Lyre}} || [[Ballad of Clarity]] || +1/2/3 white dice to the next Mind Skill Check | ||
| | |||
|- | |- | ||
| [[ | | String || {{Template:Lute}}{{Template:Harp}}{{Template:Lyre}} || [[Serenade of Fortune]] || +1/2/3 white dice to the next Luck Skill Check | ||
|- | |- | ||
| [[ | | Wind || {{Template:Pipes}}{{Template:Whistle}} || [[March of the Swift]] || Reduce Time box cost of this action by 1/2/3 boxes | ||
|- | |- | ||
| [[ | | Wind || {{Template:Pipes}}{{Template:Whistle}} || [[Breath of Vigilance]] || +1/2/3 white dice to the next Reflex Skill Check | ||
|- | |- | ||
| [[ | | Wind || {{Template:Pipes}}{{Template:Whistle}} || [[Piping of the Veil]] || Skip Wandering Monster check; 5+ also removes a Threat Die | ||
|- | |- | ||
| [[ | | Brass || {{Template:Horn}} || [[Fanfare of Dread]] || Monster loses 1/2/3 white Attack dice this encounter | ||
|- | |- | ||
| [[ | | Brass || {{Template:Horn}} || [[Rallying Call]] || Restore 1/2/3 charges to any one equipped item | ||
|- | |- | ||
| [[ | | Brass || {{Template:Horn}} || [[Horn of Valor]] || Reroll 1/2/3 Attack dice after rolling | ||
|- | |- | ||
| [[ | | Singing || No instrument required || [[Enchanting Aria]] || +1/2/3 white dice to the next Social Skill Check | ||
|- | |- | ||
| [[ | | Singing || No instrument required || [[Song of Courage]] || +1/2/3 white dice to a triggering Body or Mind hazard check | ||
|- | |- | ||
| | | Singing || No instrument required || [[Lullaby of the Deep]] || Improve monster Reaction 1/2 steps; 5+ exit room without combat | ||
| | |||
No instrument required | |||
| | |||
| [[Lullaby of the Deep]] || Improve monster Reaction 1/2 steps; 5+ exit room without combat | |||
|} | |} | ||
Revision as of 15:39, 28 June 2026
| Dicey Dangers, Core Rule | Game by Joel Hills |
Song
Songs are a class ability exclusive to Bard. Unlike spells, Songs do not require charged items. A Bard performs Songs from a daily pool, tracked on the Bard class page.
Songs are organized by Music Type. Each Music Type requires a specific instrument equipped in a Bag slot, except Singing, which requires no instrument.
| Music Type | Instruments | Song | Effect | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Percussion |
|
Chant of Battle | +1/2/3 white Attack dice this encounter | |||||||||||||||
| Percussion |
|
War Cadence | +1/2/3 white Defense dice this encounter | |||||||||||||||
| Percussion |
|
Rhythm of Endurance | Remove 1/2/3 Threat Dice from the current pool | |||||||||||||||
| String |
|
Hymn of Restoration | Restore 1/2/3 Health (outside of combat) | |||||||||||||||
| String |
|
Ballad of Clarity | +1/2/3 white dice to the next Mind Skill Check | |||||||||||||||
| String |
|
Serenade of Fortune | +1/2/3 white dice to the next Luck Skill Check | |||||||||||||||
| Wind |
|
March of the Swift | Reduce Time box cost of this action by 1/2/3 boxes | |||||||||||||||
| Wind |
|
Breath of Vigilance | +1/2/3 white dice to the next Reflex Skill Check | |||||||||||||||
| Wind |
|
Piping of the Veil | Skip Wandering Monster check; 5+ also removes a Threat Die | |||||||||||||||
| Brass |
|
Fanfare of Dread | Monster loses 1/2/3 white Attack dice this encounter | |||||||||||||||
| Brass |
|
Rallying Call | Restore 1/2/3 charges to any one equipped item | |||||||||||||||
| Brass |
|
Horn of Valor | Reroll 1/2/3 Attack dice after rolling | |||||||||||||||
| Singing | No instrument required | Enchanting Aria | +1/2/3 white dice to the next Social Skill Check | |||||||||||||||
| Singing | No instrument required | Song of Courage | +1/2/3 white dice to a triggering Body or Mind hazard check | |||||||||||||||
| Singing | No instrument required | Lullaby of the Deep | Improve monster Reaction 1/2 steps; 5+ exit room without combat |
| Any links Below this line are for Game Master only, Click at your own Risk |
Pages in category "Song"
The following 15 pages are in this category, out of 15 total.