Category:Song: Difference between revisions

From Dicey Dangers Wiki
Jump to navigation Jump to search
No edit summary
No edit summary
 
(2 intermediate revisions by the same user not shown)
Line 7: Line 7:


{| class="wikitable"
{| class="wikitable"
! Music Type !! Instruments
! Music Type !! Instruments !! Song !! Effect
|-
|-
| Percussion || {{Template:Drum}}
| rowspan="3" | Percussion || rowspan="3" | {{Template:Drum}} || [[Chant of Battle]] || +1/2/3 white Attack dice this encounter
|-
| String || {{Template:Lute}}, {{Template:Harp}}, {{Template:Lyre}}
|-
| Wind || {{Template:Pipes}}, {{Template:Whistle}}
|-
| Brass || {{Template:Horn}}
|-
| Singing || No instrument required
|}
 
==Percussion==
Requires a [[Drum]] equipped.
{| class="wikitable"
! Song !! Effect
|-
| [[Chant of Battle]] || +1/2/3 white Attack dice this encounter
|-
|-
| [[War Cadence]] || +1/2/3 white Defense dice this encounter
| [[War Cadence]] || +1/2/3 white Defense dice this encounter
|-
|-
| [[Rhythm of Endurance]] || Remove 1/2/3 Threat Dice from the current pool
| [[Rhythm of Endurance]] || Remove 1/2/3 Threat Dice from the current pool
|}
==String==
Requires a [[Lute]], [[Harp]], or [[Lyre]] equipped.
{| class="wikitable"
! Song !! Effect
|-
|-
| [[Hymn of Restoration]] || Restore 1/2/3 Health (outside of combat)
| rowspan="3" | String || rowspan="3" | {{Template:Lute}}{{Template:Harp}}{{Template:Lyre}} || [[Hymn of Restoration]] || Restore 1/2/3 Health (outside of combat)
|-
|-
| [[Ballad of Clarity]] || +1/2/3 white dice to the next Mind Skill Check
| [[Ballad of Clarity]] || +1/2/3 white dice to the next Mind Skill Check
|-
|-
| [[Serenade of Fortune]] || +1/2/3 white dice to the next Luck Skill Check
| [[Serenade of Fortune]] || +1/2/3 white dice to the next Luck Skill Check
|}
==Wind==
Requires [[Pipes]] or a [[Whistle]] equipped.
{| class="wikitable"
! Song !! Effect
|-
|-
| [[March of the Swift]] || Reduce Time box cost of this action by 1/2/3 boxes
| rowspan="3" | Wind || rowspan="3" | {{Template:Pipes}}{{Template:Whistle}} || [[March of the Swift]] || Reduce Time box cost of this action by 1/2/3 boxes
|-
|-
| [[Breath of Vigilance]] || +1/2/3 white dice to the next Reflex Skill Check
| [[Breath of Vigilance]] || +1/2/3 white dice to the next Reflex Skill Check
|-
|-
| [[Piping of the Veil]] || Skip Wandering Monster check; 5+ also removes a Threat Die
| [[Piping of the Veil]] || Skip Wandering Monster check; 5+ also removes a Threat Die
|}
==Brass==
Requires a [[Horn]] equipped.
{| class="wikitable"
! Song !! Effect
|-
|-
| [[Fanfare of Dread]] || Monster loses 1/2/3 white Attack dice this encounter
| rowspan="3" | Brass || rowspan="3" | {{Template:Horn}} || [[Fanfare of Dread]] || Monster loses 1/2/3 white Attack dice this encounter
|-
|-
| [[Rallying Call]] || Restore 1/2/3 charges to any one equipped item
| [[Rallying Call]] || Restore 1/2/3 charges to any one equipped item
|-
|-
| [[Horn of Valor]] || Reroll 1/2/3 Attack dice after rolling
| [[Horn of Valor]] || Reroll 1/2/3 Attack dice after rolling
|}
==Singing==
No instrument required.
{| class="wikitable"
! Song !! Effect
|-
|-
| [[Enchanting Aria]] || +1/2/3 white dice to the next Social Skill Check
| rowspan="3" | Singing || rowspan="3" | No instrument required || [[Enchanting Aria]] || +1/2/3 white dice to the next Social Skill Check
|-
|-
| [[Song of Courage]] || +1/2/3 white dice to a triggering Body or Mind hazard check
| [[Song of Courage]] || +1/2/3 white dice to a triggering Body or Mind hazard check

Latest revision as of 15:41, 28 June 2026

Dicey Dangers, Core Rule Game by Joel Hills

Song

Songs are a class ability exclusive to Bard. Unlike spells, Songs do not require charged items. A Bard performs Songs from a daily pool, tracked on the Bard class page.

Songs are organized by Music Type. Each Music Type requires a specific instrument equipped in a Bag slot, except Singing, which requires no instrument.

Music Type Instruments Song Effect
Percussion
Drum--Musical-notes.pngBag
Chant of Battle +1/2/3 white Attack dice this encounter
War Cadence +1/2/3 white Defense dice this encounter
Rhythm of Endurance Remove 1/2/3 Threat Dice from the current pool
String
Lute--Musical-notes.pngBag
Harp--Musical-notes.pngBag
Lyre--Musical-notes.pngBag
Hymn of Restoration Restore 1/2/3 Health (outside of combat)
Ballad of Clarity +1/2/3 white dice to the next Mind Skill Check
Serenade of Fortune +1/2/3 white dice to the next Luck Skill Check
Wind
Pipes--Musical-notes.pngBag
Whistle--Musical-notes.pngBag
March of the Swift Reduce Time box cost of this action by 1/2/3 boxes
Breath of Vigilance +1/2/3 white dice to the next Reflex Skill Check
Piping of the Veil Skip Wandering Monster check; 5+ also removes a Threat Die
Brass
Horn--Musical-notes.pngBag
Fanfare of Dread Monster loses 1/2/3 white Attack dice this encounter
Rallying Call Restore 1/2/3 charges to any one equipped item
Horn of Valor Reroll 1/2/3 Attack dice after rolling
Singing No instrument required Enchanting Aria +1/2/3 white dice to the next Social Skill Check
Song of Courage +1/2/3 white dice to a triggering Body or Mind hazard check
Lullaby of the Deep Improve monster Reaction 1/2 steps; 5+ exit room without combat


CoreRuleIcon.png
Any links Below this line are for Game Master only, Click at your own Risk