Wrist Crossbow: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 2: | Line 2: | ||
==Wrist Crossbow== | ==Wrist Crossbow== | ||
{{Template:Wrist Crossbow}} | {{Template:Wrist Crossbow}} | ||
==Base Cost== | |||
25 (rc) | |||
==Restricted Keywords== | ==Restricted Keywords== | ||
Line 11: | Line 14: | ||
{{Template:Core Rule Footer}} | {{Template:Core Rule Footer}} | ||
__NOTOC__ | |||
[[Category:Core Rule]] | [[Category:Core Rule]] | ||
[[Category:Base Item]] | [[Category:Base Item]] | ||
[[Category:One Hand]] | [[Category:One Hand]] | ||
[[Category:Missile Weapon]] | |||
[[Category:Gambler]] | [[Category:Gambler]] | ||
[[Category:Rogue]] | [[Category:Rogue]] |
Latest revision as of 00:25, 22 April 2024
Dicey Dangers, Core Rule | Game by Joel Hills |
Wrist Crossbow
Wrist Crossbow | Att | 4 | One Hand |
Base Cost
25 (rc)
Restricted Keywords
Charges
1d6