Short Bow: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 2: | Line 2: | ||
==Short Bow== | ==Short Bow== | ||
{{Template:Short Bow}} | {{Template:Short Bow}} | ||
==Base Cost== | |||
25 (rc) | |||
==Restricted Keywords== | ==Restricted Keywords== | ||
Line 11: | Line 14: | ||
{{Template:Core Rule Footer}} | {{Template:Core Rule Footer}} | ||
__NOTOC__ | |||
[[Category:Core Rule]] | [[Category:Core Rule]] | ||
[[Category:Base Item]] | [[Category:Base Item]] | ||
[[Category:Two Handed]] | [[Category:Two Handed]] | ||
[[Category:Missile Weapon]] | |||
[[Category:Fighter]] | [[Category:Fighter]] | ||
[[Category:Rogue]] | [[Category:Rogue]] |
Latest revision as of 00:46, 22 April 2024
Dicey Dangers, Core Rule | Game by Joel Hills |
Short Bow
Short Bow | Att | 4 | Two Handed |
Base Cost
25 (rc)
Restricted Keywords
Charges
1d6