HERO-100: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 4: | Line 4: | ||
! Roll 1d10 !! Heritage (Keyword) !! Table | ! Roll 1d10 !! Heritage (Keyword) !! Table | ||
|- | |- | ||
| 1-2 || [[:Category:Dwarf|Dwarf]] || See [[HERO-101|Table 101: Dwarf Traits]] | | '''1-2''' || [[:Category:Dwarf|Dwarf]] || See [[HERO-101|Table 101: Dwarf Traits]] | ||
|- | |- | ||
| 3-4 || [[:Category:Elf|Elf]] || See [[HERO-102|Table 102: Elf Traits]] | | '''3-4''' || [[:Category:Elf|Elf]] || See [[HERO-102|Table 102: Elf Traits]] | ||
|- | |- | ||
| 5-6 || [[:Category:Fairy|Fairy]] || See [[HERO-103|Table 103: Fairy Traits]] | | '''5-6''' || [[:Category:Fairy|Fairy]] || See [[HERO-103|Table 103: Fairy Traits]] | ||
|- | |- | ||
| 7-8 || [[:Category:Halfling|Halfling]] || See [[HERO-104|Table 104: Halfling Traits]] | | '''7-8''' || [[:Category:Halfling|Halfling]] || See [[HERO-104|Table 104: Halfling Traits]] | ||
|- | |- | ||
| 9-10 || [[:Category:Human|Human]] || See [[HERO-105|Table 105: Human Traits]] | | '''9-10''' || [[:Category:Human|Human]] || See [[HERO-105|Table 105: Human Traits]] | ||
|} | |} | ||
Revision as of 19:28, 6 September 2021
Dicey Dangers, HERO Generator | Game by Joel Hills |
Table 100: Hero Heritage
Roll 1d10 | Heritage (Keyword) | Table |
---|---|---|
1-2 | Dwarf | See Table 101: Dwarf Traits |
3-4 | Elf | See Table 102: Elf Traits |
5-6 | Fairy | See Table 103: Fairy Traits |
7-8 | Halfling | See Table 104: Halfling Traits |
9-10 | Human | See Table 105: Human Traits |
Start Hero | Table 100: Hero Heritage | Table 200: Hero Class | Table 300: Hero Alignment | Table:500 Starting Item | Table:600 Hero Name | Table 999: Finished Hero |