HERO-600: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{Template:HEROGEN Header}} ==Table 600: Hero Name== *Enter Your Hero Name *'''Go to Table 999: Finished Hero''' Or Roll on the the Heritage Table {| class="wikitable" !Heritage (Keyword) !! Table |- |Dwarf || See '''Table 601: Dwarf Traits''' |- |Elf || See '''Table 602: Elf Traits''' |- |Fairy || See '''Table 603: Fairy Traits''' |- |:...") |
No edit summary |
||
Line 9: | Line 9: | ||
!Heritage (Keyword) !! Table | !Heritage (Keyword) !! Table | ||
|- | |- | ||
|[[:Category:Dwarf|Dwarf]] || See [[HERO-601|'''Table 601: Dwarf | |[[:Category:Dwarf|Dwarf]] || See [[HERO-601|'''Table 601: Dwarf Name''']] | ||
|- | |- | ||
|[[:Category:Elf|Elf]] || See [[HERO-602|'''Table 602: Elf | |[[:Category:Elf|Elf]] || See [[HERO-602|'''Table 602: Elf Name''']] | ||
|- | |- | ||
|[[:Category:Fairy|Fairy]] || See [[HERO-603|'''Table 603: Fairy | |[[:Category:Fairy|Fairy]] || See [[HERO-603|'''Table 603: Fairy Name''']] | ||
|- | |- | ||
|[[:Category:Halfling|Halfling]] || See [[HERO-604|'''Table 604: Halfling | |[[:Category:Halfling|Halfling]] || See [[HERO-604|'''Table 604: Halfling Name''']] | ||
|- | |- | ||
|[[:Category:Human|Human]] || See [[HERO-605|'''Table 605: Human | |[[:Category:Human|Human]] || See [[HERO-605|'''Table 605: Human Name''']] | ||
|} | |} | ||
Revision as of 22:24, 5 May 2024
Dicey Dangers, HERO Generator | Game by Joel Hills |
Table 600: Hero Name
- Enter Your Hero Name
- Go to Table 999: Finished Hero
Or Roll on the the Heritage Table
Heritage (Keyword) | Table |
---|---|
Dwarf | See Table 601: Dwarf Name |
Elf | See Table 602: Elf Name |
Fairy | See Table 603: Fairy Name |
Halfling | See Table 604: Halfling Name |
Human | See Table 605: Human Name |
Start Hero | Table 100: Hero Heritage | Table 200: Hero Class | Table 300: Hero Alignment | Table:500 Starting Item | Table:600 Hero Name | Table 999: Finished Hero |