Sorcerer Random Item Table: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 9: | Line 9: | ||
| '''21''' || [[Crown]] || '''22''' || [[Tiara]] || '''23''' || [[Belt]] || '''24''' || [[Boots]] || '''25''' || [[Cloak]] || '''26''' || [[Cape]] | | '''21''' || [[Crown]] || '''22''' || [[Tiara]] || '''23''' || [[Belt]] || '''24''' || [[Boots]] || '''25''' || [[Cloak]] || '''26''' || [[Cape]] | ||
|- | |- | ||
| '''31''' || || '''32''' || || '''33''' || | | '''31''' || || '''32''' || || '''33''' || [[Dart]] || '''34''' || || '''35''' || || '''36''' || | ||
|- | |- | ||
| '''41''' || [[Short Sword]] || '''42''' || [[Hand Axe]] || '''43''' || [[Scimitar]] || '''44''' || [[Cutlass]] || '''45''' || [[Long Sword]] || '''46''' || [[Broad Sword]] | | '''41''' || [[Short Sword]] || '''42''' || [[Hand Axe]] || '''43''' || [[Scimitar]] || '''44''' || [[Cutlass]] || '''45''' || [[Long Sword]] || '''46''' || [[Broad Sword]] | ||
|- | |- | ||
| '''51''' || || '''52''' || || '''53''' || || '''54''' || || '''55''' || || '''56''' || | | '''51''' || || '''52''' || || '''53''' || || '''54''' || || '''55''' || || '''56''' || [[Staff]] | ||
|- | |- | ||
| '''61''' || || '''62''' || || '''63''' || || '''64''' || || '''65''' || || '''66''' || | | '''61''' || || '''62''' || || '''63''' || || '''64''' || || '''65''' || || '''66''' || | ||
Revision as of 20:23, 8 July 2023
| Dicey Dangers, Core Rule | Game by Joel Hills |
| Core Rule Book | |
|---|---|
Base Item Table
| Roll | Item | Roll | Item | Roll | Item | Roll | Item | Roll | Item | Roll | Item |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | 12 | 13 | 14 | 15 | 16 | Robes | |||||
| 21 | Crown | 22 | Tiara | 23 | Belt | 24 | Boots | 25 | Cloak | 26 | Cape |
| 31 | 32 | 33 | Dart | 34 | 35 | 36 | |||||
| 41 | Short Sword | 42 | Hand Axe | 43 | Scimitar | 44 | Cutlass | 45 | Long Sword | 46 | Broad Sword |
| 51 | 52 | 53 | 54 | 55 | 56 | Staff | |||||
| 61 | 62 | 63 | 64 | 65 | 66 |