Swashbuckler Random Item Table: Difference between revisions

From Dicey Dangers Wiki
Jump to navigation Jump to search
No edit summary
No edit summary
 
(One intermediate revision by the same user not shown)
Line 13: Line 13:
| '''41''' || [[Short Sword]] || '''42''' || [[Scimitar]] || '''43''' || [[Rapier]] || '''44''' || [[Cutlass]] || '''45''' || [[Long Sword]] || '''46''' || [[Broad Sword]]
| '''41''' || [[Short Sword]] || '''42''' || [[Scimitar]] || '''43''' || [[Rapier]] || '''44''' || [[Cutlass]] || '''45''' || [[Long Sword]] || '''46''' || [[Broad Sword]]
|-
|-
| '''51''' || [[Potion]] || '''52''' || [[Oil]] || '''53''' ||  || '''54''' || [[Trident]] || '''55''' || [[Pike]] || '''56''' || [[Staff]]
| '''51''' || [[Potion]] || '''52''' || [[Oil]] || '''53''' ||  [[Gem]] || '''54''' || [[Trident]] || '''55''' || [[Pike]] || '''56''' || [[Staff]]
|-
|-
| '''61''' || [[Necklace]] || '''62''' || [[Ring]] || '''63''' || [[Amulet] || '''64''' || [[Jewel]] || '''65''' || [[Medal]] || '''66''' || [[Charm]]
| '''61''' || [[Necklace]] || '''62''' || [[Ring]] || '''63''' || [[Amulet]] || '''64''' || [[Jewel]] || '''65''' || [[Medal]] || '''66''' || [[Charm]]
|}
|}


{{Template:Core Rule Footer}}
{{Template:Core Rule Footer}}
[[Category:Core Rule]]
[[Category:Core Rule]]
[[Category:Swashbuckler]]

Latest revision as of 15:08, 9 July 2023