Cleric Random Item Table: Difference between revisions

From Dicey Dangers Wiki
Jump to navigation Jump to search
No edit summary
No edit summary
 
(2 intermediate revisions by the same user not shown)
Line 7: Line 7:
| '''11''' || [[Scale Mail]] || '''12''' || [[Ring Mail]] || '''13''' || [[Chain Mail]] || '''14''' || [[Splint Mail]] || '''15''' || [[Plate Mail]] || '''16''' || [[Full Plate]]
| '''11''' || [[Scale Mail]] || '''12''' || [[Ring Mail]] || '''13''' || [[Chain Mail]] || '''14''' || [[Splint Mail]] || '''15''' || [[Plate Mail]] || '''16''' || [[Full Plate]]
|-
|-
| '''21''' ||  || '''22''' || || '''23''' || || '''24''' || || '''25''' ||  || '''26''' ||  
| '''21''' || [[Helm]] || '''22''' || [[Gauntlets]] || '''23''' || [[Belt]] || '''24''' || [[Boots]] || '''25''' || [[Cloak]] || '''26''' || [[Cape]]
|-
|-
| '''31''' || || '''32''' || || '''33''' || || '''34''' || || '''35''' ||  || '''36''' ||  
| '''31''' || [[Rod]] || '''32''' || [[Lantern]] || '''33''' || [[Orb]] || '''34''' || [[Buckler]] || '''35''' || [[Medium Shield]] || '''36''' || [[Tower Shield]]
|-
|-
| '''41''' ||  || '''42''' || || '''43''' ||  || '''44''' ||  || '''45''' || || '''46''' ||  
| '''41''' || [[Dart]] || '''42''' || [[Sling]] || '''43''' || [[Club]] || '''44''' || [[Pick Axe]] || '''45''' || [[Mace]] || '''46''' || [[Cudgel]]
|-
|-
| '''51''' || || '''52''' || || '''53''' || || '''54''' ||  || '''55''' || || '''56''' ||  
| '''51''' || [[Maul]] || '''52''' || [[Glaive]] || '''53''' || [[War Hammer]] || '''54''' || [[Flamberge]] || '''55''' || [[Staff]] || '''56''' || [[Halberd]]
|-
|-
| '''61''' || || '''62''' || || '''63''' || || '''64''' || || '''65''' || || '''66''' ||  
| '''61''' || [[Necklace]] || '''62''' || [[Ring]] || '''63''' || [[Amulet]] || '''64''' || [[Jewel]] || '''65''' || [[Medal]] || '''66''' || [[Charm]]
|}
|}


{{Template:Core Rule Footer}}
{{Template:Core Rule Footer}}
[[Category:Core Rule]]
[[Category:Core Rule]]
[[Category:Cleric]]

Latest revision as of 15:08, 9 July 2023