Paladin Random Item Table: Difference between revisions

From Dicey Dangers Wiki
Jump to navigation Jump to search
No edit summary
No edit summary
Line 9: Line 9:
| '''21''' || [[Helm]]  || '''22''' || [[Gauntlets]] || '''23''' || [[Belt]] || '''24''' || [[Boots]] || '''25''' || [[Cloak]]  || '''26''' || [[Cape]]
| '''21''' || [[Helm]]  || '''22''' || [[Gauntlets]] || '''23''' || [[Belt]] || '''24''' || [[Boots]] || '''25''' || [[Cloak]]  || '''26''' || [[Cape]]
|-
|-
| '''31''' || [[xxxxx]] || '''32''' || [[xxxxx]] || '''33''' || || '''34''' || [[Buckler]] || '''35''' || [[Medium Shield]]  || '''36''' || [[Tower Shield]]
| '''31''' || [[Dart]] || '''32''' || [[Javelin]] || '''33''' || [[Spear]] || '''34''' || [[Buckler]] || '''35''' || [[Medium Shield]]  || '''36''' || [[Tower Shield]]
|-
|-
| '''41''' || [[Flail]] || '''42''' || [[Mace]] || '''43''' ||  [[Scimitar]] || '''44''' || [[Cutlass]] || '''45''' || [[Long Sword]] || '''46''' || [[Broad Sword]]
| '''41''' || [[Flail]] || '''42''' || [[Mace]] || '''43''' ||  [[Scimitar]] || '''44''' || [[Cutlass]] || '''45''' || [[Long Sword]] || '''46''' || [[Broad Sword]]
|-
|-
| '''51''' || || '''52''' || || '''53''' || || '''54''' || || '''55''' || || '''56''' ||  
| '''51''' || [[Flamberge]] || '''52''' || [[Claymore]] || '''53''' || [[Battle Axe]] || '''54''' || [[Grand Axe]] || '''55''' || [[Halberd]] || '''56''' || [[Great Axe]]
|-
|-
| '''61''' ||  || '''62''' || || '''63''' || || '''64''' ||  || '''65''' ||  || '''66''' ||  
| '''61''' || [[Bardiche]] || '''62''' || [[Rod]] || '''63''' || [[Orb]] || '''64''' ||  || '''65''' ||  || '''66''' ||  
|}
|}


{{Template:Core Rule Footer}}
{{Template:Core Rule Footer}}
[[Category:Core Rule]]
[[Category:Core Rule]]

Revision as of 20:23, 8 July 2023