Rogue Random Item Table: Difference between revisions

From Dicey Dangers Wiki
Jump to navigation Jump to search
No edit summary
No edit summary
Line 5: Line 5:
! Roll !! Item !! Roll !! Item !! Roll !! Item !! Roll !! Item !! Roll !! Item !! Roll !! Item
! Roll !! Item !! Roll !! Item !! Roll !! Item !! Roll !! Item !! Roll !! Item !! Roll !! Item
|-
|-
| '''11''' || || '''12''' || || '''13''' || || '''14''' || [[Robes]] || '''15''' ||  [[Padded]] || '''16''' || [[Studded]]
| '''11''' || [[Beer Stein]] || '''12''' || [[Box]] || '''13''' || [[Rope and Hooks]] || '''14''' || [[Robes]] || '''15''' ||  [[Padded]] || '''16''' || [[Studded]]
|-
|-
| '''21''' || [[Crown]]  || '''22''' || [[Tiara]] || '''23''' || [[Belt]] || '''24''' || [[Boots]] || '''25''' || [[Cloak]]  || '''26''' || [[Cape]]
| '''21''' || [[Crown]]  || '''22''' || [[Tiara]] || '''23''' || [[Belt]] || '''24''' || [[Boots]] || '''25''' || [[Cloak]]  || '''26''' || [[Cape]]
|-
|-
| '''31''' || [[xxxxx]] || '''32''' || [[xxxxx]] || '''33''' || || '''34''' || [[Buckler]] || '''35''' || [[Medium Shield]]  || '''36''' || [[Tower Shield]]
| '''31''' || [[Sling]] || '''32''' || [[Javelin]] || '''33''' || [[Wrist Crossbow]] || '''34''' || [[Buckler]] || '''35''' || [[Medium Shield]]  || '''36''' || [[Tower Shield]]
|-
|-
| '''41''' || [[Sabre]] || '''42''' || [[Short Sword]] || '''43''' || [[Rapier]] || '''44''' || [[Scimitar]] || '''45''' || [[Cudgel]] || '''46''' || [[Cutlass]]
| '''41''' || [[Sabre]] || '''42''' || [[Short Sword]] || '''43''' || [[Rapier]] || '''44''' || [[Scimitar]] || '''45''' || [[Cudgel]] || '''46''' || [[Cutlass]]
|-
|-
| '''51''' || || '''52''' || || '''53''' || || '''54''' || || '''55''' ||  || '''56''' ||  
| '''51''' || [[Key]] || '''52''' || [[Lantern]] || '''53''' || [[Short Bow]] || '''54''' || [[Long Bow]] || '''55''' || [[Crossbow]] || '''56''' || [[Staff]]
|-
|-
| '''61''' ||  || '''62''' ||  || '''63''' ||  || '''64''' ||  || '''65''' ||  || '''66''' ||  
| '''61''' ||  || '''62''' ||  || '''63''' ||  || '''64''' ||  || '''65''' ||  || '''66''' ||  

Revision as of 20:23, 8 July 2023