|
|
| Line 12: |
Line 12: |
| ! Adventure Level !! Common !! Uncommon !! Rare !! Epic | | ! Adventure Level !! Common !! Uncommon !! Rare !! Epic |
| |- | | |- |
| | Beginner || {{Template:Burning}} || {{Template:Burning}} || {{Template:Fiery}} || {{Template:Pyric}} | | | Beginner || style="padding:0;" | {{Template:Burning}} || style="padding:0;" | {{Template:Burning}} || style="padding:0;" | {{Template:Fiery}} || style="padding:0;" | {{Template:Pyric}} |
| |- | | |- |
| | Low || {{Template:Fiery}} || {{Template:Pyric}} || {{Template:Pyric}} || {{Template:Fuming}} | | | Low || style="padding:0;" | {{Template:Fiery}} || style="padding:0;" | {{Template:Pyric}} || style="padding:0;" | {{Template:Pyric}} || style="padding:0;" | {{Template:Fuming}} |
| |- | | |- |
| | Medium || {{Template:Pyric}} || {{Template:Fuming}} || {{Template:Flaming}} || {{Template:Seething}} | | | Medium || style="padding:0;" | {{Template:Pyric}} || style="padding:0;" | {{Template:Fuming}} || style="padding:0;" | {{Template:Flaming}} || style="padding:0;" | {{Template:Seething}} |
| |- | | |- |
| | High || {{Template:Flaming}} || {{Template:Seething}} || {{Template:Seething}} || {{Template:Blazing}} | | | High || style="padding:0;" | {{Template:Flaming}} || style="padding:0;" | {{Template:Seething}} || style="padding:0;" | {{Template:Seething}} || style="padding:0;" | {{Template:Blazing}} |
| |- | | |- |
| | Epic || {{Template:Seething}} || {{Template:Blazing}} || {{Template:Scorching}} || {{Template:Scorching}} | | | Epic || style="padding:0;" | {{Template:Seething}} || style="padding:0;" | {{Template:Blazing}} || style="padding:0;" | {{Template:Scorching}} || style="padding:0;" | {{Template:Scorching}} |
| |} | | |} |
|
| |
|
Prefix Element
Elements are everywhere in the world of Dicey Dangers. Sometimes, some of the items (including weapons) you find during your adventures will be infused with one of the six elements' power, which will grant you a determined advantage during specific situations.
Not being wise about the usage of an item infused with an element's power can leave you in despair.
Element Description
- Element Dice Color
Replace white dice in your dice pool with Element dice
Add Element dice to your dice pool
Each adventure has its own Adventure Level (Beginner/Low/Medium/High/Epic), separate from a Hero's own Power Level. Within that adventure, a loot find's Rarity (Common/Uncommon/Rare/Epic) determines which specific prefix you get. The prefix closest to an Adventure Level's center claims more than one Rarity slot; as Adventure Level rises, that center — and the dominant prefix — slides upward through the table.
Fire Prefix
| Adventure Level |
Common |
Uncommon |
Rare |
Epic
|
| Beginner |
|
|
|
|
| Low |
|
|
|
|
| Medium |
|
|
|
|
| High |
|
|
|
|
| Epic |
|
|
|
|
Electric Prefix
| Adventure Level |
Common |
Uncommon |
Rare |
Epic
|
| Beginner |
|
|
|
|
| Low |
|
|
|
|
| Medium |
|
|
|
|
| High |
|
|
|
|
| Epic |
|
|
|
|
Cold Prefix
| Adventure Level |
Common |
Uncommon |
Rare |
Epic
|
| Beginner |
|
|
|
|
| Low |
|
|
|
|
| Medium |
|
|
|
|
| High |
|
|
|
|
| Epic |
|
|
|
|
Acid/Poison Prefix
| Adventure Level |
Common |
Uncommon |
Rare |
Epic
|
| Beginner |
|
|
|
|
| Low |
|
|
|
|
| Medium |
|
|
|
|
| High |
|
|
|
|
| Epic |
|
|
|
|
Energy Prefix
| Adventure Level |
Common |
Uncommon |
Rare |
Epic
|
| Beginner |
|
|
|
|
| Low |
|
|
|
|
| Medium |
|
|
|
|
| High |
|
|
|
|
| Epic |
|
|
|
|
Magic Prefix
| Adventure Level |
Common |
Uncommon |
Rare |
Epic
|
| Beginner |
|
|
|
|
| Low |
|
|
|
|
| Medium |
|
|
|
|
| High |
|
|
|
|
| Epic |
|
|
|
|