Hero Record Sheet: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(18 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Template:Core Rule Header}} | {{Template:Core Rule Header}} | ||
{{Template:Core Rule Navigation|right}} | |||
==Hero Record Sheet== | |||
The [[Hero Record Sheet]] provides you with the resources you need to create your character. It contains two main subcategories: | |||
*Name | |||
**Your in game identity | |||
*[[Health]] | |||
*[[:Category:Primary Attribute|Primary Attribute]] | |||
**[[Mind]] / [[Reflex]] / [[Body]] / [[Luck]] / [[Social]] | |||
*[[:Category:Keyword|Keywords]] | *[[:Category:Keyword|Keywords]] | ||
**Hero [[:Category:Heritage|Heritage]] | **Hero [[:Category:Heritage|Heritage]] / [[:Category:Heritage Trait|Heritage Trait]] / Hero [[:Category:Class|Class]] / [[:Category:Alignment Trait|Alignment Trait]] / [[:Category:Keyword|Misc Keyword]] | ||
*Attack / Defence | |||
**The column down the middle of the Hero record sheet is designated for tallying the cumulative totals of the attack and defense dice for white and all elemental types. | |||
*[[Threat Dice]] | |||
** | [[File:Hero-Sheet.png|750px]] | ||
*[[Media:Hero-SheetPDF.pdf|'''Download Black & White Hero Sheet PDF''']] | |||
{{Template:Core Rule Footer}} | {{Template:Core Rule Footer}} | ||
[[Category:Core Rule]] | [[Category:Core Rule]] |
Latest revision as of 00:02, 6 May 2024
Dicey Dangers, Core Rule | Game by Joel Hills |
Core Rule Book |
---|
Hero Record Sheet
The Hero Record Sheet provides you with the resources you need to create your character. It contains two main subcategories:
- Name
- Your in game identity
- Health
- Primary Attribute
- Keywords
- Hero Heritage / Heritage Trait / Hero Class / Alignment Trait / Misc Keyword
- Attack / Defence
- The column down the middle of the Hero record sheet is designated for tallying the cumulative totals of the attack and defense dice for white and all elemental types.
- Threat Dice