Category:Spells: Difference between revisions

From Dicey Dangers Wiki
Jump to navigation Jump to search
No edit summary
No edit summary
 
(One intermediate revision by the same user not shown)
Line 7: Line 7:
! School of Magic !! Class !! Primary !! Secondary
! School of Magic !! Class !! Primary !! Secondary
|-
|-
| [[:Category:Alteration|Alteration]] || [[:Category:Paladin|Paladin]] || [[Body]] || [[Social]]
| [[:Category:Alteration|'''Alteration''']] || [[:Category:Paladin|Paladin]] || [[Body]] || [[Social]]
|-
|-
| [[:Category:Conjuration|Conjuration]] || [[:Category:Sorcerer|Sorcerer]] || [[Mind]] || [[Social]]
| [[:Category:Conjuration|'''Conjuration''']] || [[:Category:Sorcerer|Sorcerer]] || [[Mind]] || [[Social]]
|-
|-
| [[:Category:Destruction|Destruction]] || [[:Category:Wizard|Wizard]] || [[Mind]] || [[Reflex]]
| [[:Category:Destruction|'''Destruction''']] || [[:Category:Wizard|Wizard]] || [[Mind]] || [[Reflex]]
|-
|-
| [[:Category:Enchanting|Enchanting]] || [[:Category:Alchemist|Alchemist]] || [[Mind]] || [[Luck]]
| [[:Category:Enchanting|'''Enchanting''']] || [[:Category:Alchemist|Alchemist]] || [[Mind]] || [[Luck]]
|-
|-
| [[:Category:Illusion|Illusion]] || [[:Category:Bard|Bard]] || [[Social]] || [[Reflex]]
| [[:Category:Illusion|'''Illusion''']] || [[:Category:Bard|Bard]] || [[Social]] || [[Reflex]]
|-
|-
| [[:Category:Restoration|Restoration]] || [[:Category:Cleric|Cleric]] || [[Mind]] || [[Body]]
| [[:Category:Restoration|'''Restoration''']] || [[:Category:Cleric|Cleric]] || [[Mind]] || [[Body]]
|}
|}
==Item Cost Modifier==
Spells add 100 (rc) per charge to an [[Item]]


{{Template:Core Rule Footer}}
{{Template:Core Rule Footer}}
[[Category:Core Rule]]
[[Category:Core Rule]]

Latest revision as of 04:00, 28 April 2024

Subcategories

This category has the following 6 subcategories, out of 6 total.