Calendar: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 9: | Line 9: | ||
==Days of the Week== | ==Days of the Week== | ||
The days of the week keep their familiar names. | The days of the week keep their familiar names. | ||
{| class="wikitable | {| class="wikitable" | ||
! Day | ! Day | ||
|- | |- | ||
| Line 29: | Line 29: | ||
==Months of the Year== | ==Months of the Year== | ||
The year runs through 4 seasons of 3 months each, plus one extra month, Hollowtide, that sits outside the normal seasonal rhythm. | The year runs through 4 seasons of 3 months each, plus one extra month, Hollowtide, that sits outside the normal seasonal rhythm. | ||
{| class="wikitable | {| class="wikitable" | ||
! # !! Month !! Season | ! # !! Month !! Season | ||
|- | |- | ||
Latest revision as of 15:30, 25 July 2026
| Dicey Dangers, Core Rule | Game by Joel Hills |
| Core Rule Book | |
|---|---|
Calendar
The Dicey Dangers calendar runs on a fixed 13-month year, with no leap days or irregular month lengths to track.
- 7 days make a week
- 4 weeks make a month (28 days)
- 13 months make a year (364 days)
Days of the Week
The days of the week keep their familiar names.
| Day |
|---|
| Sunday |
| Monday |
| Tuesday |
| Wednesday |
| Thursday |
| Friday |
| Saturday |
Months of the Year
The year runs through 4 seasons of 3 months each, plus one extra month, Hollowtide, that sits outside the normal seasonal rhythm.
| # | Month | Season |
|---|---|---|
| 1 | Frostwane | Winter |
| 2 | Hearthdeep | Winter |
| 3 | Stillmere | Winter |
| 4 | Budrise | Spring |
| 5 | Greenreach | Spring |
| 6 | Thawmoot | Spring |
| 7 | Suncrest | Summer |
| 8 | Highember | Summer |
| 9 | Goldwane | Summer |
| 10 | Vinefall | Autumn |
| 11 | Ashwither | Autumn |
| 12 | Duskmoor | Autumn |
| 13 | Hollowtide | (outside the seasonal rhythm) |
See Also