Chests: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 20: | Line 20: | ||
==Locked Chests== | ==Locked Chests== | ||
Chests that have been locked shut by a mechanical device | Chests that have been locked shut by a mechanical device require a [[Reflex]](3) or [[Luck]](3) [[Skill Check]] to open. Certain spells and class skills can bypass a Locked Chest entirely, following their own rules. | ||
==Magic Locked Chests== | ==Magic Locked Chests== | ||
Chests that have been magically locked shut | Chests that have been magically locked shut require a [[Mind]](4) [[Skill Check]] to open. Certain spells and class skills can bypass a Magic Locked Chest entirely, following their own rules. | ||
__NOTOC__ | __NOTOC__ | ||
Latest revision as of 15:13, 4 July 2026
| Dicey Dangers, Core Rule | Game by Joel Hills |
| Core Rule Book | |
|---|---|
Chests
Anytime a Hero come across a chest roll on this table below to determine how it is locked.
| Roll 1d6 | Chest Type | Loot Rolls |
|---|---|---|
| 1 or 2 | Standard Chests | - |
| 3 or 4 | Locked Chests | +1 on Treasure Table Rolls |
| 5 or 6 | Magic Locked Chests | +2 on Treasure Table Rolls |
Locked Chests
Chests that have been locked shut by a mechanical device require a Reflex(3) or Luck(3) Skill Check to open. Certain spells and class skills can bypass a Locked Chest entirely, following their own rules.
Magic Locked Chests
Chests that have been magically locked shut require a Mind(4) Skill Check to open. Certain spells and class skills can bypass a Magic Locked Chest entirely, following their own rules.