Sorcerer Random Item Table: Difference between revisions

From Dicey Dangers Wiki
Jump to navigation Jump to search
(Created page with "{{Template:Core Rule Header}} {{Template:Core Rule Navigation|right}} ==Base Item Table== {| class="wikitable" ! Roll !! Item !! Roll !! Item !! Roll !! Item !! Roll !! Item !! Roll !! Item !! Roll !! Item |- | '''11''' || || '''12''' || || '''13''' || || '''14''' || || '''15''' || || '''16''' || |- | '''21''' || || '''22''' || || '''23''' || || '''24''' || || '''25''' || || '''26''' || |- | '''31''' || || '''32''' || || '''33''' || || '''34''' || || '''3...")
 
No edit summary
Line 5: Line 5:
! Roll !! Item !! Roll !! Item !! Roll !! Item !! Roll !! Item !! Roll !! Item !! Roll !! Item
! Roll !! Item !! Roll !! Item !! Roll !! Item !! Roll !! Item !! Roll !! Item !! Roll !! Item
|-
|-
| '''11''' ||  || '''12''' ||  || '''13''' ||  || '''14''' ||  || '''15''' ||  || '''16''' ||  
| '''11''' ||  || '''12''' ||  || '''13''' ||  || '''14''' ||  || '''15''' ||  || '''16''' || [[Robes]]
|-
|-
| '''21''' ||  || '''22''' || || '''23''' || || '''24''' || || '''25''' ||  || '''26''' ||  
| '''21''' || [[Crown]] || '''22''' || [[Tiara]] || '''23''' || [[Belt]] || '''24''' || [[Boots]] || '''25''' || [[Cloak]] || '''26''' || [[Cape]]
|-
|-
| '''31''' ||  || '''32''' ||  || '''33''' ||  || '''34''' ||  || '''35''' ||  || '''36''' ||  
| '''31''' ||  || '''32''' ||  || '''33''' ||  || '''34''' ||  || '''35''' ||  || '''36''' ||  
|-
|-
| '''41''' || || '''42''' || || '''43''' ||  || '''44''' || || '''45''' || || '''46''' ||  
| '''41''' || [[Short Sword]] || '''42''' || [[Hand Axe]] || '''43''' ||  [[Scimitar]] || '''44''' || [[Cutlass]] || '''45''' || [[Long Sword]] || '''46''' || [[Broad Sword]]
|-
|-
| '''51''' ||  || '''52''' ||  || '''53''' ||  || '''54''' ||  || '''55''' ||  || '''56''' ||  
| '''51''' ||  || '''52''' ||  || '''53''' ||  || '''54''' ||  || '''55''' ||  || '''56''' ||  

Revision as of 19:15, 8 July 2023