Hero Record Sheet: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 2: | Line 2: | ||
{{Template:Core Rule Navigation|right}} | {{Template:Core Rule Navigation|right}} | ||
===Hero Record Sheet=== | ===Hero Record Sheet=== | ||
The [[Hero Record Sheet]] provides you with the resources you need to create your character. It contains two main subcategories: | The [[Hero Record Sheet]] provides you with the resources you need to create your character. It contains two main subcategories: | ||
*Name | *Name | ||
Line 8: | Line 7: | ||
*[[Health]] | *[[Health]] | ||
*[[:Category:Primary Attribute|Primary Attribute]] | *[[:Category:Primary Attribute|Primary Attribute]] | ||
**[[Mind]] | **[[Mind]] / [[Reflex]] / [[Body]] / [[Luck]] / [[Social]] | ||
*[[:Category:Keyword|Keywords]] | *[[:Category:Keyword|Keywords]] | ||
**Hero [[:Category:Heritage|Heritage]] | **Hero [[:Category:Heritage|Heritage]] / [[:Category:Heritage Trait|Heritage Trait]] / Hero [[:Category:Class|Class]] / [[:Category:Alignment Trait|Alignment Trait]] / [[:Category:Keyword|Misc Keyword]] | ||
*Attack / Defence | |||
**The column down the middle of the Hero record sheet is designated for tallying the cumulative totals of the attack and defense dice for white and all elemental types. | |||
*[[Threat Dice]] | *[[Threat Dice]] | ||
Revision as of 00:01, 6 May 2024
Dicey Dangers, Core Rule | Game by Joel Hills |
Core Rule Book |
---|
Hero Record Sheet
The Hero Record Sheet provides you with the resources you need to create your character. It contains two main subcategories:
- Name
- Your in game identity
- Health
- Primary Attribute
- Keywords
- Hero Heritage / Heritage Trait / Hero Class / Alignment Trait / Misc Keyword
- Attack / Defence
- The column down the middle of the Hero record sheet is designated for tallying the cumulative totals of the attack and defense dice for white and all elemental types.
- Threat Dice