Chests: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 4: | Line 4: | ||
==Chests== | ==Chests== | ||
[[File:DALL·E 2022-08-20 11.14.59 - magic locked chest.jpg]] | [[File:DALL·E 2022-08-20 11.14.59 - magic locked chest.jpg|left|400px]] | ||
Anytime a Hero come across a chest roll on this table below to determine how it is locked. | Anytime a Hero come across a chest roll on this table below to determine how it is locked. | ||
Revision as of 15:11, 4 July 2026
| Dicey Dangers, Core Rule | Game by Joel Hills |
| Core Rule Book | |
|---|---|
Chests
Anytime a Hero come across a chest roll on this table below to determine how it is locked.
| Roll 1d6 | Chest Type | Loot Rolls |
|---|---|---|
| 1 or 2 | Standard Chests | - |
| 3 or 4 | Locked Chests | +1 on Treasure Table Rolls |
| 5 or 6 | Magic Locked Chests | +2 on Treasure Table Rolls |
Locked Chests
Chests that have been locked shut by a mechanical device, a Reflex or Luck Skill Check would be needed to open them.
Magic Locked Chests
Chests that have been magically locked shut, a spell or a Mind Skill Check would be needed to open them.