Category:Game Master: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 5: | Line 5: | ||
*[[GMCD-002]] Material Prefix | *[[GMCD-002]] Material Prefix | ||
[[Accessory]] (8 members) | *[[Accessory]] (8 members) | ||
[[Alchemist]] (45 members) | *[[Alchemist]] (45 members) | ||
[[Alignment Trait]] (30 members) | *[[Alignment Trait]] (30 members) | ||
[[Alteration]] (7 members) | *[[Alteration]] (7 members) | ||
[[Apparel]] (9 members) | *[[Apparel]] (9 members) | ||
[[Bag]] (29 members) | *[[Bag]] (29 members) | ||
[[Banqueter]] (4 members) | *[[Banqueter]] (4 members) | ||
[[Bard]] (60 members) | *[[Bard]] (60 members) | ||
[[Barefoot]] (2 members) | *[[Barefoot]] (2 members) | ||
[[Base Item]] (93 members) | *[[Base Item]] (93 members) | ||
[[Battlerager]] (1 member) | *[[Battlerager]] (1 member) | ||
[[Bejeweled]] (1 member) | *[[Bejeweled]] (1 member) | ||
[[Bibulous]] (1 member) | *[[Bibulous]] (1 member) | ||
[[Boastful]] (1 member) | *[[Boastful]] (1 member) | ||
[[[Brooding]] (1 member) | *[[[Brooding]] (1 member) | ||
CCVV (0 members) | CCVV (0 members) | ||
[[Cheat]] (1 member) | *[[Cheat]] (1 member) | ||
[[Class]] (10 members) | *[[Class]] (10 members) | ||
[[Cleric]] (61 members) | *[[Cleric]] (61 members) | ||
[[Conjuration]] (7 members) | *[[Conjuration]] (7 members) | ||
[[Core Rule]] (240 members) | *[[Core Rule]] (240 members) | ||
[[Curious]] (1 member) | *[[Curious]] (1 member) | ||
[[Deity]] (5 members) | *[[Deity]] (5 members) | ||
[[Destruction]] (7 members) | *[[Destruction]] (7 members) | ||
[[Dicey Dangers]] (5 members) | *[[Dicey Dangers]] (5 members) | ||
[[Diplomatic]] (1 member) | *[[Diplomatic]] (1 member) | ||
[[Dreamy]] (1 member) | *[[Dreamy]] (1 member) | ||
[[Dusty]] (1 member) | *[[Dusty]] (1 member) | ||
[[Dwarf]] (1 member) | *[[Dwarf]] (1 member) | ||
[[Elementalist]] (1 member) | *[[Elementalist]] (1 member) | ||
[[Elf]] (1 member) | *[[Elf]] (1 member) | ||
[[Enchanting]] (7 members) | *[[Enchanting]] (7 members) | ||
[[Extroverted]] (1 member) | *[[Extroverted]] (1 member) | ||
[[Fairy]] (1 member) | *[[Fairy]] (1 member) | ||
[[Fashionista]] (2 members) | *[[Fashionista]] (2 members) | ||
[[Fighter]] (71 members) | *[[Fighter]] (71 members) | ||
[[Forgiving]] (1 member) | *[[Forgiving]] (1 member) | ||
[[Fortunate]] (1 member) | *[[Fortunate]] (1 member) | ||
[[Friendly]] (1 member) | *[[Friendly]] (1 member) | ||
[[Gambler]] (59 members) | *[[Gambler]] (59 members) | ||
[[Game Master]] (83 members) | *[[Game Master]] (83 members) | ||
[[GravelHands]] (1 member) | *[[GravelHands]] (1 member) | ||
[[Grim]] (1 member) | *[[Grim]] (1 member) | ||
[[Grounded]] (1 member) | *[[Grounded]] (1 member) | ||
[[Halfling]] (1 member) | *[[Halfling]] (1 member) | ||
[[Helpful]] (1 member) | *[[Helpful]] (1 member) | ||
[[Heritage]] (6 members) | *[[Heritage]] (6 members) | ||
[[Heritage Trait]] (24 members) | *[[Heritage Trait]] (24 members) | ||
[[Hero Generator]] (39 members) | *[[Hero Generator]] (39 members) | ||
[[Historian]] (1 member) | *[[Historian]] (1 member) | ||
[[Homesick]] (2 members) | *[[Homesick]] (2 members) | ||
[[Honest]] (1 member) | *[[Honest]] (1 member) | ||
[[Human]] (1 member) | *[[Human]] (1 member) | ||
[[Humble]] (1 member) | *[[Humble]] (1 member) | ||
[[Humorous]] (1 member) | *[[Humorous]] (1 member) | ||
[[Illusion]] (7 members) | *[[Illusion]] (7 members) | ||
[[Introverted]] (1 member) | *[[Introverted]] (1 member) | ||
[[Jewelry]] (13 members) | *[[Jewelry]] (13 members) | ||
[[Keyword]] (69 members) | *[[Keyword]] (69 members) | ||
[[Landlubber]] (2 members) | *[[Landlubber]] (2 members) | ||
[[Liar]] (1 member) | *[[Liar]] (1 member) | ||
[[Material]] (2 members) | *[[Material]] (2 members) | ||
[[Materialistic]] (1 member) | *[[Materialistic]] (1 member) | ||
[[Miner]] (1 member) | *[[Miner]] (1 member) | ||
[[Missile Weapon]] (9 members) | *[[Missile Weapon]] (9 members) | ||
[[Moody]] (1 member) | *[[Moody]] (1 member) | ||
[[Music Instrument]] (7 members) | *[[Music Instrument]] (7 members) | ||
[[Musician]] (9 members) | *[[Musician]] (9 members) | ||
[[Nimble]] (2 members) | *[[Nimble]] (2 members) | ||
[[Noble]] (1 member) | *[[Noble]] (1 member) | ||
[[Numismatics]] (1 member) | *[[Numismatics]] (1 member) | ||
[[Obstructive]] (1 member) | *[[Obstructive]] (1 member) | ||
[[OneEye]] (1 member) | *[[OneEye]] (1 member) | ||
[[One Hand]] (22 members) | *[[One Hand]] (22 members) | ||
[[Optimist]] (1 member) | *[[Optimist]] (1 member) | ||
[[Paladin]] (72 members) | *[[Paladin]] (72 members) | ||
[[Pessimist]] (1 member) | *[[Pessimist]] (1 member) | ||
[[Precise]] (1 member) | *[[Precise]] (1 member) | ||
[[Primary Attribute]] (5 members) | *[[Primary Attribute]] (5 members) | ||
Primary Stat (0 members) | Primary Stat (0 members) | ||
[[Restoration]] (7 members) | *[[Restoration]] (7 members) | ||
[[Rogue]] (53 members) | *[[Rogue]] (53 members) | ||
[[Romantic]] (1 member) | *[[Romantic]] (1 member) | ||
[[Shield]] (3 members) | *[[Shield]] (3 members) | ||
[[Skeptic]] (1 member) | *[[Skeptic]] (1 member) | ||
[[Sorcerer]] (46 members) | *[[Sorcerer]] (46 members) | ||
[[Spells]] (7 members) | *[[Spells]] (7 members) | ||
[[Spendthrift]] (1 member) | *[[Spendthrift]] (1 member) | ||
[[Starborn]] (1 member) | *[[Starborn]] (1 member) | ||
[[Suspicious]] (1 member) | *[[Suspicious]] (1 member) | ||
[[Swashbuckler]] (48 members) | *[[Swashbuckler]] (48 members) | ||
[[Tactless]] (1 member) | *[[Tactless]] (1 member) | ||
[[Template]] (11 members) | *[[Template]] (11 members) | ||
[[Thrifty]] (1 member) | *[[Thrifty]] (1 member) | ||
[[ToDo]] (76 members) | *[[ToDo]] (76 members) | ||
[[Trusting]] (1 member) | *[[Trusting]] (1 member) | ||
[[Truthful]] (1 member) | *[[Truthful]] (1 member) | ||
[[Two Handed]] (16 members) | *[[Two Handed]] (16 members) | ||
[[Unfriendly]] (1 member) | *[[Unfriendly]] (1 member) | ||
[[Vengeful]] (1 member) | *[[Vengeful]] (1 member) | ||
[[Waverly]] (1 member) | *[[Waverly]] (1 member) | ||
[[Wizard]] (42 members) | *[[Wizard]] (42 members) | ||
{{Template:Game Master Footer}} | {{Template:Game Master Footer}} | ||
[[Category:Dicey Dangers]] | [[Category:Dicey Dangers]] |
Revision as of 14:41, 9 September 2021
Dicey Dangers, Game Master Zone | Game by Joel Hills |
Game Master
Abandon all Hope Ye who Enter!
- Accessory (8 members)
- Alchemist (45 members)
- Alignment Trait (30 members)
- Alteration (7 members)
- Apparel (9 members)
- Bag (29 members)
- Banqueter (4 members)
- Bard (60 members)
- Barefoot (2 members)
- Base Item (93 members)
- Battlerager (1 member)
- Bejeweled (1 member)
- Bibulous (1 member)
- Boastful (1 member)
- [[[Brooding]] (1 member)
CCVV (0 members)
- Cheat (1 member)
- Class (10 members)
- Cleric (61 members)
- Conjuration (7 members)
- Core Rule (240 members)
- Curious (1 member)
- Deity (5 members)
- Destruction (7 members)
- Dicey Dangers (5 members)
- Diplomatic (1 member)
- Dreamy (1 member)
- Dusty (1 member)
- Dwarf (1 member)
- Elementalist (1 member)
- Elf (1 member)
- Enchanting (7 members)
- Extroverted (1 member)
- Fairy (1 member)
- Fashionista (2 members)
- Fighter (71 members)
- Forgiving (1 member)
- Fortunate (1 member)
- Friendly (1 member)
- Gambler (59 members)
- Game Master (83 members)
- GravelHands (1 member)
- Grim (1 member)
- Grounded (1 member)
- Halfling (1 member)
- Helpful (1 member)
- Heritage (6 members)
- Heritage Trait (24 members)
- Hero Generator (39 members)
- Historian (1 member)
- Homesick (2 members)
- Honest (1 member)
- Human (1 member)
- Humble (1 member)
- Humorous (1 member)
- Illusion (7 members)
- Introverted (1 member)
- Jewelry (13 members)
- Keyword (69 members)
- Landlubber (2 members)
- Liar (1 member)
- Material (2 members)
- Materialistic (1 member)
- Miner (1 member)
- Missile Weapon (9 members)
- Moody (1 member)
- Music Instrument (7 members)
- Musician (9 members)
- Nimble (2 members)
- Noble (1 member)
- Numismatics (1 member)
- Obstructive (1 member)
- OneEye (1 member)
- One Hand (22 members)
- Optimist (1 member)
- Paladin (72 members)
- Pessimist (1 member)
- Precise (1 member)
- Primary Attribute (5 members)
Primary Stat (0 members)
- Restoration (7 members)
- Rogue (53 members)
- Romantic (1 member)
- Shield (3 members)
- Skeptic (1 member)
- Sorcerer (46 members)
- Spells (7 members)
- Spendthrift (1 member)
- Starborn (1 member)
- Suspicious (1 member)
- Swashbuckler (48 members)
- Tactless (1 member)
- Template (11 members)
- Thrifty (1 member)
- ToDo (76 members)
- Trusting (1 member)
- Truthful (1 member)
- Two Handed (16 members)
- Unfriendly (1 member)
- Vengeful (1 member)
- Waverly (1 member)
- Wizard (42 members)
Subcategories
This category has the following 96 subcategories, out of 96 total.